Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Dec 07, 2023 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 02-Dec-2023
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 166,280 789 1,573 2,362 369
Avg Wt 6.49 3.51 8.24 6.66 7.47
Head sltr comparisons
Last week 131,284 429 798 1,227 313
Same wk yr ago 172,200 832 1,653 2,485 390
Avg Wt 6.43 3.27 8.46 6.72 7.46
To-date/2023* 7,967,736 35,581 81,020 116,601 21,181
To-date/2022* 7,992,772 32,577 77,806 110,383 20,907
% Change YTD 0% 9% 4% 6% 1%
Ready-to-Cook Weight and Dressing Percentage
Current week 820,159 1,537 8,879 10,416 1,957
Last week 641,559 862 4,570 5,432 1,591
Same wk yr ago 841,507 1,510 9,579 11,089 2,066
To-date/2023* 38,706,645 69,803 466,258 536,061 106,534
To-date/2022* 38,855,462 63,051 444,420 507,471 105,191
% Change YTD 0% 11% 5% 6% 1%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 2-Dec-2023
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,824 2,165 9 25 4,023
Avg Wt 16.34 44.25 32.08 29.21 31.47
Head sltr comparisons
Last week 864 1,130 0 17 2,011
Same wk yr ago 1,796 2,208 34 32 4,070
Avg Wt 16.84 43.76 30.76 32.20 31.68
To-date/2023* 87,925 96,360 1,523 1,356 187,164
To-date/2022* 81,188 96,872 1,187 941 180,188
% Change YTD 8% -1% 28% 44% 4%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 23,992 77,120 224 566 101,902
Last week 11,441 39,579 0 391 51,411
Same wk yr ago 24,347 77,781 811 799 103,738
To-date/2023* 1,205,568 3,406,611 42,123 31,326 4,685,628
To-date/2022* 1,106,515 3,346,482 30,251 22,249 4,505,497
% Change YTD 9% 2% 39% 41% 4%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 163.0
million head. Estimated U.S. slaughter for this period was 168.3 million
head, or 5.3 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 07-Dec-23 11:14 AM C AA
|
|